Propane Member
Propane Member
National Propane Gas Association Membership is based the number of bulk plants which you reported in a survey to NPGA. South Dakota Dues are based on gallonage. Please make sure to remit your association dues consistent with that reported number of bulk plants and the gallons of propane that you sell in South Dakota. Thank You!

Membership Terms
Please remit dues Annually by end of January each year.
“Regular Member” means those who sell petroleum, propane, alcohol fuels or lubricant products in the state of South Dakota and who also own retail outlets or bulk plants or affiliates.
Note: Under the Budget Reconciliation Act of 1993, 40% of these dues are NOT deductible for tax purposes. Therefore, 60% of YOUR 2023 DUES ARE TAX DEDUCTIBLE.
Propane Dues Calculators
1 - 2 Bulk Plants
3 - 5 Bulk Plants
6 and Up Bulk Plants
Input Dues, Gallonage & Plants HERE
Want a Printable Copy? Click Here:
Bulk Plant Tables
1-2 Bulk Plants |
|
0 – 100,000 | $700.00 |
100,000 – 200,000 | $720.00 |
200,001 – 300,000 | $740.00 |
300,001 – 400,000 | $760.00 |
400,001 – 500,000 | $780.00 |
500,001 – 600,000 | $800.00 |
600,001 – 700,000 | $820.00 |
700,001 – 800,000 | $840.00 |
800,001 – 900,000 | $860.00 |
900,001 – 1,000,000 | $880.00 |
1-2 Bulk Plants |
|
1,000,001 – 1,100,000 | $900.00 |
1,100,001 – 1,200,000 | $920.00 |
1,200,001 – 1,300,000 | $940.00 |
1,300,001 – 1,400,000 | $960.00 |
1,400,001 – 1,500,000 | $980.00 |
1,500,001 – 1,600,000 | $1,000.00 |
1,600,001 – 1,700,000 | $1,020.00 |
1,700,001 – 1,800,000 | $1,040.00 |
1,800,001 – 1,900,000 | $1,060.00 |
1,900,001 – 2,000,000 | $1,080.00 |
3-5 Bulk Plants |
|
0 – 100,000 | $1,000.00 |
100,000 – 200,000 | $1,020.00 |
200,001 – 300,000 | $1,040.00 |
300,001 – 400,000 | $1,060.00 |
400,001 – 500,000 | $1,080.00 |
500,001 – 600,000 | $1,100.00 |
600,001 – 700,000 | $1,120.00 |
700,001 – 800,000 | $1,140.00 |
800,001 – 900,000 | $1,160.00 |
900,001 – 1,000,000 | $1,180.00 |
3-5 Bulk Plants |
|
1,000,001 – 1,100,000 | $1,200.00 |
1,100,001 – 1,200,000 | $1,220.00 |
1,200,001 – 1,300,000 | $1,240.00 |
1,300,001 – 1,400,000 | $1,260.00 |
1,400,001 – 1,500,000 | $1,280.00 |
1,500,001 – 1,600,000 | $1,300.00 |
1,600,001 – 1,700,000 | $1,320.00 |
1,700,001 – 1,800,000 | $1,340.00 |
1,800,001 – 1,900,000 | $1,360.00 |
1,900,001 – 2,000,000 | $1,380.00 |
6-500 Bulk Plants |
|
0 – 100,000 | $1,000.00 |
100,000 – 200,000 | $1,020.00 |
200,001 – 300,000 | $1,040.00 |
300,001 – 400,000 | $1,060.00 |
400,001 – 500,000 | $1,080.00 |
500,001 – 600,000 | $1,100.00 |
600,001 – 700,000 | $1,120.00 |
700,001 – 800,000 | $1,140.00 |
800,001 – 900,000 | $1,160.00 |
900,001 – 1,000,000 | $1,180.00 |
1,000,001 – 1,100,000 | $1,200.00 |
1,100,001 – 1,200,000 | $1,220.00 |
1,200,001 – 1,300,000 | $1,240.00 |
1,300,001 – 1,400,000 | $1,260.00 |
1,400,001 – 1,500,000 | $1,280.00 |
1,500,001 – 1,600,000 | $1,300.00 |
1,600,001 – 1,700,000 | $1,320.00 |
1,700,001 – 1,800,000 | $1,340.00 |
1,800,001 – 1,900,000 | $1,360.00 |
1,900,001 – 2,000,000 | $1,380.00 |
Add an additional $256 for each plant from 6 – 500 |