Propane Member
National Propane Gas Association Membership is based the number of bulk plants which you reported in a survey to NPGA. South Dakota Dues are based on gallonage. Please make sure to remit your association dues consistent with that reported number of bulk plants and the gallons of propane that you sell in South Dakota. Thank You!
Hello Propane World
National Propane Gas Association Membership is based the number of bulk plants which you reported in a survey to NPGA. South Dakota Dues are based on gallonage. Please make sure to remit your association dues consistent with that reported number of bulk plants and the gallons of propane that you sell in South Dakota. Thank You!
Membership Terms
Members please remit dues by January 29, 2021.
“Regular Member” means those who sell petroleum, propane, alcohol fuels or lubricant products in the state of South Dakota and who also own retail outlets or bulk plants or affiliates.
Note: Under the Budget Reconciliation Act of 1993, 15% of these dues are NOT deductible for tax purposed. Therefore, 85% of YOUR 2021 DUES ARE TAX DEDUCTIBLE.
1-2 Bulk Plants
0 – 100,000 | $648.00 | 1,000,001 – 1,100,000 | $848.00 |
100,000 – 200,000 | $668.00 | 1,100,001 – 1,200,000 | $868.00 |
200,001 – 300,000 | $688.00 | 1,200,001 – 1,300,000 | $888.00 |
300,001 – 400,000 | $708.00 | 1,300,001 – 1,400,000 | $908.00 |
400,001 – 500,000 | $728.00 | 1,400,001 – 1,500,000 | $928.00 |
500,001 – 600,000 | $748.00 | 1,500,001 – 1,600,000 | $948.00 |
600,001 – 700,000 | $768.00 | 1,600,001 – 1,700,000 | $968.00 |
700,001 – 800,000 | $788.00 | 1,700,001 – 1,800,000 | $988.00 |
800,001 – 900,000 | $808.00 | 1,800,001 – 1,900,000 | $1008.00 |
900,001 – 1,000,000 | $828.00 | 1,900,001 – 2,000,000 | $1028.00 |
3-5 Bulk Plants
0 – 100,000 | $918.00 | 1,000,001 – 1,100,000 | $1118.00 |
100,000 – 200,000 | $938.00 | 1,100,001 – 1,200,000 | $1138.00 |
200,001 – 300,000 | $958.00 | 1,200,001 – 1,300,000 | $1158.00 |
300,001 – 400,000 | $978.00 | 1,300,001 – 1,400,000 | $1178.00 |
400,001 – 500,000 | $998.00 | 1,400,001 – 1,500,000 | $1198.00 |
500,001 – 600,000 | $1018.00 | 1,500,001 – 1,600,000 | $1218.00 |
600,001 – 700,000 | $1038.00 | 1,600,001 – 1,700,000 | $1238.00 |
700,001 – 800,000 | $1058.00 | 1,700,001 – 1,800,000 | $1258.00 |
800,001 – 900,000 | $1078.00 | 1,800,001 – 1,900,000 | $1278.00 |
900,001 – 1,000,000 | $1098.00 | 1,900,001 – 2,000,000 | $1298.00 |
6-500 Bulk Plants
Add an additional $256 for each plant from 6 – 500
0 – 100,000 | $918.00 | 1,000,001 – 1,100,000 | $1118.00 |
100,000 – 200,000 | $938.00 | 1,100,001 – 1,200,000 | $1138.00 |
200,001 – 300,000 | $958.00 | 1,200,001 – 1,300,000 | $1158.00 |
300,001 – 400,000 | $978.00 | 1,300,001 – 1,400,000 | $1178.00 |
400,001 – 500,000 | $998.00 | 1,400,001 – 1,500,000 | $1198.00 |
500,001 – 600,000 | $1018.00 | 1,500,001 – 1,600,000 | $1218.00 |
600,001 – 700,000 | $1038.00 | 1,600,001 – 1,700,000 | $1238.00 |
700,001 – 800,000 | $1058.00 | 1,700,001 – 1,800,000 | $1258.00 |
800,001 – 900,000 | $1078.00 | 1,800,001 – 1,900,000 | $1278.00 |
900,001 – 1,000,000 | $1098.00 | 1,900,001 – 2,000,000 | $1298.00 |